| New York | |||
|---|---|---|---|
| — City — | |||
| The City of New York | |||
|
Clockwise from top: Midtown Manhattan, the United Nations Headquarters, the Statue of Liberty, the Brooklyn Bridge, Central Park, Times Square, and the Unisphere inQueens |
|||
|
|||
| Nickname(s): The Big Apple, Gotham, Center of the Universe, The City That Never Sleeps,[1] The Capital of the World[2][3][4][5] | |||
|
Location in the state of New York |
|||
|
Location in the United States |
|||
| Coordinates: |
|||
| Country | United States | ||
| State | New York | ||
| Counties | Bronx, Kings, New York,Queens, Richmond | ||
| Settled | 1624 | ||
| Incorporated | 1898 | ||
| Government[7] | |||
| • Type | Mayor–Council | ||
| • Body | New York City Council | ||
| • Mayor | Michael Bloomberg (I) | ||
| Area[6] | |||
| • City | 468.48 sq mi (1,213.4 km2) | ||
| • Land | 302.64 sq mi (783.8 km2) | ||
| • Water | 165.84 sq mi (429.5 km2) | ||
| Elevation[8] | 33 ft (10 m) | ||
| Population (2010)[9] | |||
| • City | 8,175,133 | ||
| • Density | 27,012.5/sq mi (10,429.6/km2) | ||
| • Metro | 18,897,109 (1st) | ||
| • CSA | 22,085,649 (1st) | ||
| Demonym | New Yorker | ||
| Time zone | EST (UTC-5) | ||
| • Summer (DST) | EDT (UTC-4) | ||
| ZIP code(s) | 100xx–104xx, 11004–05, 111xx–114xx, 116xx | ||
| Area code(s) | 212, 718, 917, 646, 347, 929 | ||
| FIPS code | 36-51000 | ||
| GNIS feature ID | 975772 | ||
| Website | www.nyc.gov | ||
Wikipedia contributors. “New York City.” Wikipedia, The Free Encyclopedia. Wikipedia, The Free Encyclopedia, 6 Apr. 2012. Web. 8 Apr. 2012.
NYC.gov – Visitors
The mission of NYC.gov – The Official New York City Web Site – is to provide the public with quick and easy access to information about New York City agencies, programs, and services. The City’s homepage also provides, through links to external sites, information about cultural, educational, and recreational activities in New York City.
Blog homepages for new york city
© 2012, GarysWorld USA. All rights reserved.








Comments